Import centre
Copy from Excel, paste here, map the columns, fix what's flagged, import.
24 import runs
Start an import
Every import runs the same four steps: paste → map columns → validate → import. Invalid cells are highlighted so they can be corrected before anything is saved.
Showing 1–12 of 24
Guests IMP-0900 · Abdul Barik | 20 Jul 2026 | 106 | 98 | 8 | Completed with errors | |
Tours IMP-0901 · Sneha Rao | 23 Aug 2026 | 241 | 233 | 8 | Completed with errors | |
Trips IMP-0902 · Amit Mehta | 14 Aug 2026 | 138 | 137 | 1 | Completed with errors | |
Itinerary IMP-0903 · Priya Nair | 24 Jul 2026 | 155 | 144 | 11 | Completed with errors | |
Hotels IMP-0904 · Abdul Barik | 09 Aug 2026 | 153 | 150 | 3 | Completed with errors | |
Flights IMP-0905 · Sneha Rao | 03 Aug 2026 | 130 | 122 | 8 | Completed with errors | |
Payments IMP-0906 · Amit Mehta | 14 Aug 2026 | 107 | 106 | 1 | Completed with errors | |
Documents IMP-0907 · Priya Nair | 22 Aug 2026 | 214 | 212 | 2 | Completed with errors | |
Rewards IMP-0908 · Abdul Barik | 21 Aug 2026 | 48 | 39 | 9 | Completed with errors | |
Referrals IMP-0909 · Sneha Rao | 15 Jul 2026 | 230 | 226 | 4 | Completed with errors | |
Guests IMP-0910 · Amit Mehta | 06 Aug 2026 | 273 | 270 | 3 | Completed with errors | |
Tours IMP-0911 · Priya Nair | 24 Aug 2026 | 155 | 150 | 5 | Completed with errors |
Page 1 of 2