Payments
Money collected, money owed and where to chase next.
1538 booking ledgers
Billed
₹35.62Cr
Collected
₹26.65Cr
Outstanding
₹8.97Cr
Overdue records
109
Showing 1–12 of 1538
Anil Iyer KV-B-7000 | ₹3.4L / ₹3.4L | ₹0 settled | Paid | ||
Anil Kulkarni KV-B-7001 | ₹1.8L / ₹1.8L | ₹0 settled | Paid | ||
Abdul Reddy KV-B-7002 | ₹1.8L / ₹1.8L | ₹0 settled | Paid | ||
Deepa Nair KV-B-7003 | ₹3.3L / ₹3.3L | ₹0 settled | Paid | ||
Vikram Sharma KV-B-7004 | ₹1.6L / ₹1.6L | ₹0 settled | Paid | ||
Shalini Sharma KV-B-7005 | ₹1.6L / ₹1.6L | ₹0 settled | Paid | ||
Anita Nair KV-B-7006 | ₹2.9L / ₹2.9L | ₹0 settled | Paid | ||
Joseph Sharma KV-B-7007 | ₹1.6L / ₹1.6L | ₹0 settled | Paid | ||
Manoj Kapoor KV-B-7008 | ₹1.5L / ₹1.5L | ₹0 settled | Paid | ||
Neha Nair KV-B-7009 | ₹3.4L / ₹3.4L | ₹0 settled | Paid | ||
Farida Reddy KV-B-7010 | ₹1.6L / ₹1.6L | ₹0 settled | Paid | ||
Rekha Sharma KV-B-7011 | ₹1.7L / ₹1.7L | ₹0 settled | Paid |
Page 1 of 129